Energy Price Changes

Energy companies now offer a bewildering range of deals, so it's easy to become confused about what's on offer. To help you decide which is best for you Click Here to complete the simple on line form

Below is a summary of the main price changes since the start of 2008.

Please note that sometimes when a supplier announces price changes it is only applicable to their standard tariff. This means that another tariff or on line tariff offered by that supplier or another supplier may be cheaper for you. Click here for help to find out which is the cheapest supplier for you


Supplier Date effective Average gas price change (%) Average electricity price change (%)
ScottishPower Mar-10 -8% 0%
EDF Mar-10 -4% 0%
npower Mar-10 -7% 0%
E.ON Mar-10 -6% 0%
Scottish and Southern Energy Mar-10 -4% 0%
British Gas Feb-10 -7% 0%
EDF Oct-09 -3% 0%
E.ON Jul-09 -3% 0%
British Gas May-09 0% -10%
npower Feb-09 0% -8%
ScottishPower Feb-09 -8% -3%
EDF Energy Feb-09 0% -9%
E.ON Feb-09 0% -9%
Scottish and Southern Energy Feb-09 -4% -9%
British Gas Jan-09 -10% 0%
ScottishPower Sep-08 34% 9%
npower Aug-08 26% 14%
E.ON Aug-08 26% 16%
Scottish Hydro Electric Aug-08 29% 19%
Southern Electric Aug-08 29% 19%
Swalec Aug-08 29% 19%
British Gas Jul-08 35% 9%
EDF Energy Jul-08 22% 17%
Atlantic Electric and Gas Apr-08 15.80% 14.20%
Scottish Hydro Electric Apr-08 15.80% 14.20%
Southern Electric Apr-08 15.80% 14.20%
Swalec Apr-08 15.80% 14.20%
E.ON Feb-08 15% 9.70%
ScottishPower Feb-08 15% 14%
British Gas Jan-08 15% 15%
EDF Energy Jan-08 12.90% 7.90%
npower Jan-08 17.20% 12.70%
EDF Energy Jun-07 -10.20% -
ScottishPower Jun-07 -16.50% -6%
Atlantic Electric and Gas Apr-07 - -5.50%
British Gas Apr-07 -3% -6%
E.ON Apr-07 -16% -5%
Scottish Hydro Electric Apr-07 - -5%
Southern Electric Apr-07 - -5%
Swalec Apr-07 - -5%
Atlantic Electric and Gas Mar-07 -12.80% -
British Gas Mar-07 -17% -11%
Green Energy UK Mar-07 - -3%
Scottish Hydro Electric Mar-07 -12% -
Southern Electric Mar-07 -12% -
Swalec Mar-07 -12% -
Atlantic Electric and Gas Jan-07 12.20% 9.40%
Scottish Hydro Electric Jan-07 12.20% 9.40%
Southern Electric Jan-07 12.20% 9.40%
Swalec Jan-07 12.20% 9.40%
npower Oct-06 17.20% 9.90%
British Gas Sep-06 12.40% 9.40%
E.ON Aug-06 18.40% 9.70%
EDF Energy Jul-06 19% 8%
London Energy Jul-06 19% 8%
ScottishPower Jul-06 17% 10%
ScottishPower Manweb Jul-06 17% 10%
SEEBOARD Energy Jul-06 19% 8%
SWEB Energy Jul-06 19% 8%
Atlantic Electric and Gas May-06 16.20% 9.50%
Scottish Hydro Electric May-06 16.50% 9.40%
Southern Electric May-06 16.50% 9.40%
Swalec May-06 16.50% 9.40%
Telecom plus May-06 7.40% 9.70%
Ecotricity Apr-06 - 22.80%
Good Energy Apr-06 - 43.80%
npower Apr-06 15% 13.40%
British Gas Mar-06 22% 22%
Countrywide Energy Mar-06 -27.40% -
E.ON Mar-06 24.40% 18.40%
EDF Energy Mar-06 14.70% 4.70%
Green Energy UK Mar-06 - 34.40%
London Energy Mar-06 14.70% 4.70%
ScottishPower Mar-06 15% 8%
ScottishPower Manweb Mar-06 15% 8%
SEEBOARD Energy Mar-06 14.70% 4.70%
SWEB Energy Mar-06 14.70% 4.70%
Telecom plus Mar-06 10.50% 8.80%
Countrywide Energy Feb-06 69.80% -
npower Jan-06 15% 12%
Scottish Hydro Electric Jan-06 13.90% 11.70%
Southern Electric Jan-06 13.90% 11.70%
Swalec Jan-06 13.90% 11.70%
Lloyds TSB Nov-05 39.70% 15.60%
EDF Energy Oct-05 15.50% 10.60%
Green Energy UK Oct-05 - 3.20%
London Energy Oct-05 15.50% 10.60%
SEEBOARD Energy Oct-05 15.50% 10.60%
SWEB Energy Oct-05 15.50% 10.60%
Telecom plus Oct-05 27.80% 18.40%
British Gas Sep-05 14.20% 14.20%
Countrywide Energy Sep-05 19.90% -
EBICo Sep-05 - 11.60%
E.ON Jul-05 11.90% 7.20%
ScottishPower Jul-05 12% 7.80%
ScottishPower Manweb Jul-05 12% 7.80%
Green Energy UK Jun-05 - 4.90%
Countrywide Energy May-05 -11.20% -
Good Energy Apr-05 - 2%
Scottish Hydro Electric Apr-05 9.10% 6.20%
ScottishPower Apr-05 4.30% -
ScottishPower Manweb Apr-05 4.30% -
Southern Electric Apr-05 9.10% 6.20%
Swalec Apr-05 9.10% 6.20%
Telecom plus Feb-05 5.10% 10.90%
EDF Energy Jan-05 8.10% 7.50%
London Energy Jan-05 8.10% 7.50%
SEEBOARD Energy Jan-05 8.10% 7.50%
       

Switch Gas & Electric

Switch Gas and Electric Ltd trading as Switch Gas & Electric. Company Reg No: 06994113. VAT No. 984 6956 46. Data Protection Reg No: Z1992982. Copyright © 2009 Switch Gas and Electric Ltd. All rights reserved. Calls to this 0871 number will cost you 10p per minute from a standard BT UK landline. Calls from other landline networks may cost you more. Calls from mobile networks will not be included in your standard inclusive minutes package and will be charged between 15p and 45p per minute.